<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google &#124; Apple &#124; MicroSoft &#124;Technology News &#124; Gadget &#124; Software Reviews &#187; Windows Phone 7</title>
	<atom:link href="http://www.tecflap.com/category/microsoft/windows-phone-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tecflap.com</link>
	<description>Technology updates</description>
	<lastBuildDate>Thu, 23 May 2013 07:53:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Free VPN Service Providers List and Software’s for 2012.</title>
		<link>http://www.tecflap.com/2012/08/13/free-vpn-service-providers-list-softwares-2012/</link>
		<comments>http://www.tecflap.com/2012/08/13/free-vpn-service-providers-list-softwares-2012/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 13:38:02 +0000</pubDate>
		<dc:creator>William Noah</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Windows7]]></category>
		<category><![CDATA[Free VPN Anchor Free]]></category>
		<category><![CDATA[Free VPN CyberGhost]]></category>
		<category><![CDATA[Free VPN Freedom-IP]]></category>
		<category><![CDATA[Free VPN Hideman]]></category>
		<category><![CDATA[Free VPN MX VPN]]></category>
		<category><![CDATA[Free VPN security kiss]]></category>
		<category><![CDATA[Free VPN Server]]></category>
		<category><![CDATA[Free VPN Service]]></category>
		<category><![CDATA[Free VPN Service Providers List]]></category>
		<category><![CDATA[Free VPN Software’ 2012]]></category>
		<category><![CDATA[Free VPN Ultra VPN]]></category>
		<category><![CDATA[Free VPN USAIP]]></category>

		<guid isPermaLink="false">http://www.tecflap.com/?p=10601</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.tecflap.com/2012/08/13/free-vpn-service-providers-list-softwares-2012/" title="usa-ip-vpn"><img title="usa-ip-vpn" src="http://www.tecflap.com/wp-content/uploads/2012/08/Best-Free-VPN-Services.jpg" alt="usa-ip-vpn" width="200" height="90" /></a>
		</div>
		<br/>
		There is a demand of VPN (Virtual Private Network) increased due to the internet censorship and visitor tracking has become very common through the world many of the websites accessing your private information using cookies at the end of your computer, similarly internet censorship is on worldwide like in some of the countries several websites [...]]]></description>
		<wfw:commentRss>http://www.tecflap.com/2012/08/13/free-vpn-service-providers-list-softwares-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions: 6.2% marketshare for Windows Phone in 2012</title>
		<link>http://www.tecflap.com/2011/12/27/research-expects-android-57-6-ios-18-1-windows-phone-6-2-market-share-2012/</link>
		<comments>http://www.tecflap.com/2011/12/27/research-expects-android-57-6-ios-18-1-windows-phone-6-2-market-share-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:46:00 +0000</pubDate>
		<dc:creator>Sibtain Ali</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Ios]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[IOS and Android Market Share in 2012]]></category>
		<category><![CDATA[Mobile OS Expects in 2012]]></category>
		<category><![CDATA[OS Market Share 2012]]></category>

		<guid isPermaLink="false">http://www.tecflap.com/?p=7066</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.tecflap.com/2011/12/27/research-expects-android-57-6-ios-18-1-windows-phone-6-2-market-share-2012/" title="expectedShare2012"><img title="expectedShare2012" src="http://www.tecflap.com/wp-content/uploads/2011/12/expectedShare2012.jpg" alt="Predictions: 6.2% marketshare for Windows Phone in 2012" width="200" height="92" /></a>
		</div>
		<br/>
		As per the research of digitimes in account of shipment for Google OS Android-phone in 2012 is expected 57.6% of the total share of the market, the next remarkable market leader OS is IOS from Apple with the figure of 18.1% of the market share with 121 million units.Microsoft Windows Phone got less appearing placement [...]]]></description>
		<wfw:commentRss>http://www.tecflap.com/2011/12/27/research-expects-android-57-6-ios-18-1-windows-phone-6-2-market-share-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience  Windows Phone 7.5 Mango with your iPhone</title>
		<link>http://www.tecflap.com/2011/11/30/experience-windows-phone-7-5-mango-iphone/</link>
		<comments>http://www.tecflap.com/2011/11/30/experience-windows-phone-7-5-mango-iphone/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:18:59 +0000</pubDate>
		<dc:creator>Sibtain Ali</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Windows Phone 7.5]]></category>

		<guid isPermaLink="false">http://www.tecflap.com/?p=6705</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.tecflap.com/2011/11/30/experience-windows-phone-7-5-mango-iphone/" title="windows phone 7.5 mango with iPhone"><img title="windows phone 7.5 mango with iPhone" src="http://www.tecflap.com/wp-content/uploads/2011/11/windows-phone-7.5-mango-with-iPhone.jpg" alt="windows phone 7.5 mango with iPhone" width="200" height="124" /></a>
		</div>
		<br/>
		iPhone is Dearing to you with a passion that don’t stuck with precincts. But that&#8217;s not to say that occasionally your head isn&#8217;t turned by a good-looking feature on another Smartphone platform. If you are inquisitive about some of the capabilities and user glitz of Windows Phone 7.5(AKA Mango) then I must tell you that [...]]]></description>
		<wfw:commentRss>http://www.tecflap.com/2011/11/30/experience-windows-phone-7-5-mango-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Mango Update On Your  Windows Phone 7 Right Now</title>
		<link>http://www.tecflap.com/2011/09/28/mango-update-windows-phone-7-step-step-guide/</link>
		<comments>http://www.tecflap.com/2011/09/28/mango-update-windows-phone-7-step-step-guide/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:53:13 +0000</pubDate>
		<dc:creator>William Noah</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Windows Phone 7.5 Mango]]></category>

		<guid isPermaLink="false">http://www.tecflap.com/?p=5852</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.tecflap.com/2011/09/28/mango-update-windows-phone-7-step-step-guide/" title="Update-Menu22"><img title="Update-Menu22" src="http://www.tecflap.com/wp-content/uploads/2011/09/WP7.5.jpg" alt="Update-Menu22" width="200" height="82" /></a>
		</div>
		<br/>
		I guess the wait is finally over and Mango update has been thrown out in the wilds now. For all those who have been anxiously waiting for this update which is likely to bring hundreds of new features to your platform, you guys have to wait for few days more, probably for a week or [...]]]></description>
		<wfw:commentRss>http://www.tecflap.com/2011/09/28/mango-update-windows-phone-7-step-step-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Windows Phone Arriving With Micro-SIMs?</title>
		<link>http://www.tecflap.com/2011/09/28/nokia-windows-phone-arriving-micro-sims/</link>
		<comments>http://www.tecflap.com/2011/09/28/nokia-windows-phone-arriving-micro-sims/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 11:28:55 +0000</pubDate>
		<dc:creator>William Noah</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Windows phone]]></category>

		<guid isPermaLink="false">http://www.tecflap.com/?p=5839</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.tecflap.com/2011/09/28/nokia-windows-phone-arriving-micro-sims/" title="nokconceptsimwp7"><img title="nokconceptsimwp7" src="http://www.tecflap.com/wp-content/uploads/2011/09/nokconceptsimwp7.jpg" alt="nokconceptsimwp7" width="200" height="91" /></a>
		</div>
		<br/>
		According to reports, the first ever Nokia&#8217;s Windows Phone will arrive with a micro-SIM requirement and without any support for the O2 network in Great Britain. UK&#8217;s famous network operator Vodafone has already started making generic micro-SIMs with any usual iPhone or iPad branding over the packages. Vodafone has confirmed the change to the site [...]]]></description>
		<wfw:commentRss>http://www.tecflap.com/2011/09/28/nokia-windows-phone-arriving-micro-sims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Launches Bing-Powered Scrapbook</title>
		<link>http://www.tecflap.com/2011/09/27/microsoft-launches-bing-powered-scrapbook/</link>
		<comments>http://www.tecflap.com/2011/09/27/microsoft-launches-bing-powered-scrapbook/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:52:57 +0000</pubDate>
		<dc:creator>William Noah</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Bing-powered Scrapbook]]></category>
		<category><![CDATA[Windows Phone 7.5]]></category>

		<guid isPermaLink="false">http://www.tecflap.com/?p=5813</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.tecflap.com/2011/09/27/microsoft-launches-bing-powered-scrapbook/" title="bingscrapbookmobile"><img title="bingscrapbookmobile" src="http://www.tecflap.com/wp-content/uploads/2011/09/bingscrapbookmobile.jpg" alt="bingscrapbookmobile" width="200" height="83" /></a>
		</div>
		<br/>
		The company has successfully launched a Bing-powered Scrapbook on Tuesday and it says that all details of users check ins will be kept in their Windows Phone devices. This scrapbook service is also going to provide you a Bing Maps interface of all the check-ins that Windows Phone users can make. This interface can also [...]]]></description>
		<wfw:commentRss>http://www.tecflap.com/2011/09/27/microsoft-launches-bing-powered-scrapbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone Web Marketplace Is Live Now</title>
		<link>http://www.tecflap.com/2011/09/27/windows-phone-web-marketplace-live/</link>
		<comments>http://www.tecflap.com/2011/09/27/windows-phone-web-marketplace-live/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:19:23 +0000</pubDate>
		<dc:creator>William Noah</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[market-place]]></category>

		<guid isPermaLink="false">http://www.tecflap.com/?p=5802</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.tecflap.com/2011/09/27/windows-phone-web-marketplace-live/" title="wp7webmarketplacefinal"><img title="wp7webmarketplacefinal" src="http://www.tecflap.com/wp-content/uploads/2011/09/wp7webmarketplacefinal.jpg" alt="Windows Phone Web Marketplace Is Live Now" width="200" height="96" /></a>
		</div>
		<br/>
		Good news for Windows Phone users, the web marketplace is now available and users are now eligible to purchase apps directly from their browser. If you&#8217;re a Windows Phone 7 users then you can also purchase these latest apps from the marketplace and have them charged with your credit card. This Web market-place is likely [...]]]></description>
		<wfw:commentRss>http://www.tecflap.com/2011/09/27/windows-phone-web-marketplace-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7.5 &#8220;Mango&#8221; will roll-out in markets within 2 weeks.</title>
		<link>http://www.tecflap.com/2011/09/22/windows-phone-7-5-mango-roll-out-markets-2-weeks/</link>
		<comments>http://www.tecflap.com/2011/09/22/windows-phone-7-5-mango-roll-out-markets-2-weeks/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:22:58 +0000</pubDate>
		<dc:creator>William Noah</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Windows Phone 7.5]]></category>

		<guid isPermaLink="false">http://www.tecflap.com/?p=5724</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.tecflap.com/2011/09/22/windows-phone-7-5-mango-roll-out-markets-2-weeks/" title="mangofeatured"><img title="mangofeatured" src="http://www.tecflap.com/wp-content/uploads/2011/09/mangofeatured1.jpg" alt="mangofeatured" width="200" height="99" /></a>
		</div>
		<br/>
		The software giant revealed on Wednesday that the company is planning to issue its Windows Phone 7.5 update to existing devices in the duration of next two weeks. Squeezing all the incoming rumors and speculation, Microsoft&#8217;s general manager of customer experience, Eric Hautala, he uncovered that the company is making &#8216;solid-progress&#8217; on its Windows Phone [...]]]></description>
		<wfw:commentRss>http://www.tecflap.com/2011/09/22/windows-phone-7-5-mango-roll-out-markets-2-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current and future Consumers of Windows Phone 7 in U.S are 44%</title>
		<link>http://www.tecflap.com/2011/09/21/current-future-consumers-windows-phone-7-u-s-44/</link>
		<comments>http://www.tecflap.com/2011/09/21/current-future-consumers-windows-phone-7-u-s-44/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:33:52 +0000</pubDate>
		<dc:creator>William Noah</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[44% consumers]]></category>

		<guid isPermaLink="false">http://www.tecflap.com/?p=5682</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.tecflap.com/2011/09/21/current-future-consumers-windows-phone-7-u-s-44/" title="44 of current  future U.S. smartphone owners considering Windows Phone"><img title="44 of current  future U.S. smartphone owners considering Windows Phone" src="http://www.tecflap.com/wp-content/uploads/2011/09/44-of-current-future-U.S.-smartphone-owners-considering-Windows-Phone.jpg" alt="44 of current future U.S. smartphone owners considering Windows Phone" width="200" height="99" /></a>
		</div>
		<br/>
		  Another report came in the wilds from market research company NPD which claims that 44% of current and upcoming U.S Smartphone owners are going to be Windows Phone 7 handsets. NPD&#8217;s report singles out Windows Phone 7 as a future platform bet for users. &#8220;At the other hand, Android is also experiencing continuous competition [...]]]></description>
		<wfw:commentRss>http://www.tecflap.com/2011/09/21/current-future-consumers-windows-phone-7-u-s-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhatsApp for Windows Phone [video] Hands On.</title>
		<link>http://www.tecflap.com/2011/09/20/whatsapp-windows-phone-video-hands-on/</link>
		<comments>http://www.tecflap.com/2011/09/20/whatsapp-windows-phone-video-hands-on/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:36:40 +0000</pubDate>
		<dc:creator>William Noah</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Whatsapp]]></category>

		<guid isPermaLink="false">http://www.tecflap.com/?p=5642</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.tecflap.com/2011/09/20/whatsapp-windows-phone-video-hands-on/" title="6146946844_7e5ed9f87d_b"><img title="6146946844_7e5ed9f87d_b" src="http://www.tecflap.com/wp-content/uploads/2011/09/6146946844_7e5ed9f87d_b1.jpg" alt="6146946844_7e5ed9f87d_b" width="160" height="200" /></a>
		</div>
		<br/>
		WhatsApp messenger for Windows Phone will be made available in a short span of time; luckily, we have taken quick hands on the hottest cross instant-messaging platform. The team of this application already hinted quite a few times over the past week that its Windows Phone version will be seen in the stores very soon. [...]]]></description>
		<wfw:commentRss>http://www.tecflap.com/2011/09/20/whatsapp-windows-phone-video-hands-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 17/73 queries in 0.048 seconds using apc

 Served from: www.tecflap.com @ 2013-05-24 08:57:47 by W3 Total Cache -->